Stamp Duty - CAA 16 Dec 2021
Buyer’s Stamp Duty
Purchase Price or Market Value of the Property | BSD Rates for Residential Properties | BSD Rates for Non-Residential Properties |
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer’s Stamp Duty
Nationality | 1st Property | 2nd Property | 3rd Property |
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
See our updated list of Units For Sale AND Units For Rent to find your new home today!
OR
OWNERS Find out how you can sell or rent your property quickly for the best possible price by indicating your interest in the form to the right. Get a copy of the latest price trends and insights FREE.
Strictly no spam policy.